Genomes encoding eukaryotic-like proteins
PF00504 Chlorophyll A-B binding protein
Copy number in non-pathogens:
Mean=0.10 Stddev=0.70
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Microcystis aeruginosa NIES-843 | s | 4 | 3 |
| Geitlerinema sp. PCC 7105 | s | 5 | 4 |
| Leptolyngbya boryana PCC 6306 | s | 9 | 7 |
| Calothrix sp. PCC 7103 | s | 9 | 7 |
| Calothrix sp. PCC 6303 | s | 5 | 4 |
| Pleurocapsa sp. PCC 7319 | s | 4 | 3 |
| Synechococcus sp. PCC 7335 | s | 4 | 3 |
| Nostoc punctiforme PCC 73102 | s | 6 | 5 |
| 'Nostoc azollae' 0708 | s | 5 | 4 |
| Acaryochloris marina MBIC11017 | s | 6 | 5 |
| Candidatus Synechococcus spongiarum SH4 | s | 5 | 4 |
| Nostoc sp. KVJ20 | s | 4 | 3 |
| Acinetobacter baumannii | s | 6 | 5 |
| Klebsiella pneumoniae | s | 9 | 7 |
| Klebsiella pneumoniae | s | 6 | 5 |
*p=pathogen;s=symbiont