Genomes encoding eukaryotic-like proteins
PF01636 Phosphotransferase enzyme family
Copy number in non-pathogens:
Mean=5.21 Stddev=4.96
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Streptomyces turgidiscabies | s | 5 | 34 |
| Streptomyces acidiscabies | s | 4 | 26 |
| Streptomyces acidiscabies | s | 4 | 26 |
| Nocardia vaccinii NBRC 15922 | s | 4 | 28 |
| Kutzneria sp. 744 | s | 5 | 33 |
| Paenibacillus sp. HGF5 | s | 4 | 27 |
| Frankia sp. CN3 | s | 5 | 32 |
| Streptomyces turgidiscabies Car8 | s | 6 | 36 |
| Actinopolymorpha alba DSM 45243 | s | 19 | 100 |
| Frankia sp. EUN1f | s | 4 | 26 |
| Frankia sp. CpI1-S | s | 4 | 26 |
| Streptomyces scabiei | s | 4 | 27 |
| Mycobacterium florentinum | s | 4 | 27 |
| Streptomyces acidiscabies | s | 4 | 26 |
| Streptomyces acidiscabies | s | 4 | 26 |
*p=pathogen;s=symbiont