Genomes encoding eukaryotic-like proteins
PF03130 PBS lyase HEAT-like repeat
Copy number in non-pathogens:
Mean=0.16 Stddev=0.57
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Rivularia sp. PCC 7116 | s | 12 | 7 |
| Geitlerinema sp. PCC 7105 | s | 8 | 5 |
| Leptolyngbya boryana PCC 6306 | s | 6 | 4 |
| Calothrix sp. PCC 7103 | s | 6 | 4 |
| Calothrix sp. PCC 6303 | s | 10 | 6 |
| Synechococcus sp. PCC 7335 | s | 4 | 3 |
| Nostoc punctiforme PCC 73102 | s | 8 | 5 |
| 'Nostoc azollae' 0708 | s | 4 | 3 |
| Nostoc sp. KVJ20 | s | 8 | 5 |
| Stigmatella aurantiaca | s | 4 | 3 |
*p=pathogen;s=symbiont