Genomes encoding eukaryotic-like proteins
PF03328 HpcH/HpaI aldolase/citrate lyase family
Copy number in non-pathogens:
Mean=1.81 Stddev=2.25
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Bordetella bronchiseptica | s | 4 | 13 |
| Nocardia vaccinii NBRC 15922 | s | 4 | 12 |
| Rhodococcus jostii NBRC 16295 | s | 7 | 19 |
| Bordetella bronchiseptica RB50 | s | 4 | 13 |
| Rhizobium sp. CF080 | s | 4 | 13 |
| Paraburkholderia nodosa DSM 21604 | s | 4 | 12 |
| Paraburkholderia xenovorans LB400 | s | 4 | 12 |
| Bordetella bronchiseptica B20-10725633 | s | 4 | 13 |
| Bordetella bronchiseptica D989 | s | 4 | 13 |
| Bordetella bronchiseptica D993 | s | 4 | 13 |
| Bordetella bronchiseptica E010 | s | 4 | 13 |
| Bordetella bronchiseptica E012 | s | 4 | 13 |
| Bordetella bronchiseptica E013 | s | 4 | 13 |
| Bordetella bronchiseptica E014 | s | 4 | 13 |
| Bordetella bronchiseptica | s | 4 | 13 |
| Paraburkholderia xenovorans LB400 | s | 4 | 12 |
| Bordetella bronchiseptica | s | 4 | 13 |
| Achromobacter denitrificans | s | 4 | 12 |
| Sinorhizobium fredii NGR234 | s | 4 | 11 |
*p=pathogen;s=symbiont