Genomes encoding eukaryotic-like proteins
PF03547 Membrane transport protein
Copy number in non-pathogens:
Mean=1.34 Stddev=1.31
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Bradyrhizobium japonicum USDA 6 | s | 4 | 7 |
| [Clostridium] citroniae WAL-19142 | s | 5 | 8 |
| Bradyrhizobium japonicum USDA 38 | s | 4 | 7 |
| Bradyrhizobium japonicum USDA 6 | s | 4 | 7 |
| [Clostridium] citroniae WAL-17108 | s | 4 | 7 |
| Marinomonas sp. MWYL1 | s | 4 | 7 |
| Pseudomonas mendocina NK-01 | s | 4 | 7 |
| Bradyrhizobium japonicum | s | 4 | 7 |
| Bradyrhizobium japonicum SEMIA 5079 | s | 4 | 7 |
| Pseudomonas mendocina S5.2 | s | 4 | 7 |
| Pseudomonas mendocina | s | 4 | 7 |
| Bradyrhizobium japonicum | s | 4 | 7 |
| Bradyrhizobium japonicum | s | 4 | 7 |
| [Clostridium] citroniae | s | 5 | 9 |
*p=pathogen;s=symbiont