Genomes encoding eukaryotic-like proteins
PF07075 Protein of unknown function (DUF1343)
Copy number in non-pathogens:
Mean=0.30 Stddev=0.53
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Bacteroides propionicifaciens DSM 19291 = JCM 14649 | s | 5 | 3 |
| Runella zeae DSM 19591 | s | 5 | 3 |
| Bacteroides propionicifaciens DSM 19291 = JCM 14649 | s | 5 | 3 |
| Dysgonomonas gadei ATCC BAA-286 | s | 5 | 3 |
| Bacteroides nordii CL02T12C05 | s | 5 | 3 |
| Bacteroides salyersiae CL02T12C01 | s | 5 | 3 |
| Sphingobacterium paucimobilis HER1398 | s | 5 | 3 |
| Bacteroides sp. HPS0048 | s | 5 | 3 |
| Tannerella forsythia 92A2 | s | 5 | 3 |
| Flaviramulus ichthyoenteri Th78 | s | 5 | 3 |
*p=pathogen;s=symbiont