Genomes encoding eukaryotic-like proteins
PF07287 Acyclic terpene utilisation family protein AtuA
Copy number in non-pathogens:
Mean=0.36 Stddev=0.67
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Bordetella bronchiseptica | s | 5 | 4 |
| Bordetella bronchiseptica RB50 | s | 5 | 4 |
| Cupriavidus sp. UYPR2.512 | s | 5 | 4 |
| Cupriavidus metallidurans H1130 | s | 5 | 4 |
| Pseudonocardia sp. P1 | s | 5 | 4 |
| Paraburkholderia xenovorans LB400 | s | 6 | 5 |
| Pseudomonas fluorescens F113 | s | 5 | 4 |
| Bordetella bronchiseptica B20-10725633 | s | 5 | 4 |
| Bordetella bronchiseptica D989 | s | 5 | 4 |
| Bordetella bronchiseptica D993 | s | 5 | 4 |
| Bordetella bronchiseptica E010 | s | 5 | 4 |
| Bordetella bronchiseptica E012 | s | 5 | 4 |
| Bordetella bronchiseptica E014 | s | 5 | 4 |
| Actinomadura madurae LIID-AJ290 | s | 6 | 5 |
| Bordetella bronchiseptica | s | 5 | 4 |
| Pseudomonas brassicacearum | s | 5 | 4 |
| Paraburkholderia xenovorans LB400 | s | 6 | 5 |
| Pseudomonas fluorescens | s | 5 | 4 |
| Bordetella bronchiseptica | s | 5 | 4 |
| Achromobacter denitrificans | s | 6 | 5 |
| Achromobacter xylosoxidans | s | 6 | 5 |
| Achromobacter denitrificans | s | 6 | 5 |
*p=pathogen;s=symbiont