Genomes encoding eukaryotic-like proteins
PF07927 HicA toxin of bacterial toxin-antitoxin,
Copy number in non-pathogens:
Mean=0.49 Stddev=1.39
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Microcystis aeruginosa NIES-843 | s | 19 | 27 |
| Geminocystis herdmanii PCC 6308 | s | 22 | 31 |
| Calothrix sp. PCC 7103 | s | 4 | 7 |
| Pleurocapsa sp. PCC 7319 | s | 6 | 10 |
| Photorhabdus luminescens BA1 | s | 4 | 7 |
| Treponema denticola AL-2 | s | 4 | 7 |
| Treponema denticola ASLM | s | 4 | 7 |
| Treponema denticola US-Trep | s | 4 | 7 |
| Myxosarcina sp. GI1 | s | 6 | 10 |
| Photorhabdus luminescens | s | 5 | 8 |
| Nostoc sp. KVJ20 | s | 4 | 7 |
*p=pathogen;s=symbiont