Genomes encoding eukaryotic-like proteins
PF11999 Protein of unknown function (DUF3494)
Copy number in non-pathogens:
Mean=0.07 Stddev=0.35
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Frankia alni ACN14a | s | 5 | 2 |
| Didymococcus colitermitum TAV2 | s | 5 | 2 |
| Paraburkholderia xenovorans LB400 | s | 5 | 2 |
| Micromonospora chokoriensis | s | 5 | 2 |
| Maribacter antarcticus DSM 21422 | s | 8 | 3 |
| Paraburkholderia xenovorans LB400 | s | 5 | 2 |
| Frondihabitans sp. PAMC 28766 | s | 5 | 2 |
*p=pathogen;s=symbiont