Genomes encoding eukaryotic-like proteins
PF13430 Domain of unknown function (DUF4112)
Copy number in non-pathogens:
Mean=0.15 Stddev=0.38
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Verrucomicrobium sp. BvORR034 | s | 4 | 2 |
| Verrucomicrobium sp. BvORR106 | s | 4 | 2 |
| Neisseria mucosa ATCC 25996 | s | 4 | 2 |
| Caulobacter sp. AP07 | s | 4 | 2 |
| Rivularia sp. PCC 7116 | s | 7 | 3 |
| Calothrix sp. PCC 7103 | s | 7 | 3 |
| Pleurocapsa sp. PCC 7319 | s | 4 | 2 |
| Mesorhizobium sp. L103C119B0 | s | 4 | 2 |
| Mesorhizobium sp. LNJC391B00 | s | 4 | 2 |
| Acinetobacter baumannii 981176 | s | 4 | 2 |
| Sinorhizobium meliloti WSM4191 | s | 4 | 2 |
| Mesorhizobium loti CJ3sym | s | 4 | 2 |
| Azospirillum brasilense | s | 4 | 2 |
| Acinetobacter baumannii 45057_1 | s | 4 | 2 |
| Azospirillum brasilense | s | 4 | 2 |
| Azospirillum brasilense | s | 4 | 2 |
| Myxosarcina sp. GI1 | s | 4 | 2 |
| Microvirga vignae | s | 4 | 2 |
| Azospirillum brasilense | s | 4 | 2 |
| Nostoc sp. KVJ20 | s | 4 | 2 |
| Prevotella ruminicola | s | 10 | 4 |
*p=pathogen;s=symbiont