Genomes encoding eukaryotic-like proteins

PF00137 ATP synthase subunit C

Copy number in non-pathogens:
Mean=1.16 Stddev=0.44

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Cellulosilyticum ruminicola JCM 14822 s 4 3
Nocardia africana NBRC 100379 s 4 3
Nocardia elegans NBRC 108235 s 4 3
Nocardia seriolae s 4 3
Nocardia seriolae s 4 3
Enterococcus casseliflavus NBRC 100478 s 4 3
Tetragenococcus solitarius NBRC 100494 s 4 3
Enterococcus gallinarum NBRC 100675 s 4 3
Streptococcus pneumoniae s 4 3
Enterococcus faecium s 4 3
Ruminococcus sp. JC304 s 4 3
Streptococcus pneumoniae s 4 3
Enterococcus faecium s 4 3
bacterium MS4 s 4 3
Clostridium sp. LF2 s 4 3
bacterium MS4 s 4 3
Clostridium sp. LF2 s 4 3
Klebsiella pneumoniae s 4 3
Ruminococcus bicirculans s 6 4
Bacteroides fragilis s 4 3
Anaerostipes hadrus s 4 3
[Ruminococcus] torques s 4 3
Blautia obeum s 4 3
Blautia obeum s 4 3
[Ruminococcus] torques s 4 3
Anaerostipes hadrus s 4 3
[Ruminococcus] torques s 4 3
Anaerostipes hadrus s 4 3
Blautia obeum s 4 3
[Clostridium] clostridioforme s 4 3
Faecalicatena contorta s 6 4
[Ruminococcus] torques s 4 3
Flavonifractor plautii s 6 4
Anaerostipes hadrus s 4 3
Blautia obeum s 4 3
Flavonifractor plautii s 6 4
Anaerostipes hadrus s 4 3
Roseburia intestinalis s 4 3
Blautia massiliensis s 4 3
Acholeplasma palmae J233 s 4 3
Dorea formicigenerans ATCC 27755 s 4 3
Coprococcus comes ATCC 27758 s 4 3
Tyzzerella nexilis DSM 1787 s 4 3
Blautia hansenii DSM 20583 s 4 3
[Clostridium asparagiforme] DSM 15981 s 4 3
[Clostridium] hylemonae DSM 15053 s 4 3
Jonquetella anthropi E3_33 E1 s 4 3
Roseburia intestinalis L1-82 s 4 3
Acetomicrobium hydrogeniformans ATCC BAA-1850 s 4 3
Dorea sp. D27 s 4 3
Clostridium orbiscindens 1_3_50AFAA s 6 4
[Clostridium] bolteae WAL-14578 s 4 3
[Clostridium] clostridioforme WAL-7855 s 4 3
[Clostridium] citroniae WAL-19142 s 4 3
Enterococcus casseliflavus ATCC 12755 s 4 3
Anaerostipes caccae DSM 14662 s 4 3
[Clostridium] symbiosum ATCC 14940 s 4 3
[Clostridium] bolteae ATCC BAA-613 s 4 3
Clostridium sp. SS2/1 s 4 3
Dorea longicatena DSM 13814 s 4 3
Flavonifractor plautii ATCC 29863 s 6 4
Eubacterium ventriosum ATCC 27560 s 4 3
Ruminococcus gnavus ATCC 29149 s 4 3
Blautia obeum ATCC 29174 s 4 3
Ruminococcus torques ATCC 27756 s 4 3
Enterococcus flavescens ATCC 49996 s 4 3
Jonquetella sp. BV3C21 s 4 3
Ruminococcus gnavus CC55_001C s 4 3
Marichromatium purpuratum 984 s 4 3
Jonquetella anthropi DSM 22815 s 4 3
Blautia sp. KLE 1732 s 4 3
Clostridium sp. ATCC BAA-442 s 4 3
Anaerostipes hadrus DSM 3319 s 4 3
Marinobacterium rhizophilum DSM 18822 s 4 3
Proteocatella sphenisci DSM 23131 s 6 4
Blautia wexlerae DSM 19850 s 4 3
Blautia producta ATCC 27340 = DSM 2950 s 4 3
Ruminococcus gauvreauii DSM 19829 s 4 3
Blautia producta ATCC 27340 = DSM 2950 s 4 3
Clostridiales bacterium 1_7_47FAA s 4 3
Filifactor alocis ATCC 35896 s 4 3
Clostridium sp. D5 s 6 4
Ruminococcus sp. 5_1_39BFAA s 4 3
Lachnospiraceae bacterium 1_1_57FAA s 4 3
Lachnospiraceae bacterium 5_1_63FAA s 4 3
Lachnospiraceae bacterium 6_1_63FAA s 4 3
Lachnospiraceae bacterium 7_1_58FAA s 6 4
Anaerostipes sp. 3_2_56FAA s 4 3
Clostridium sp. 7_3_54FAA s 4 3
Lachnospiraceae bacterium 3_1_46FAA s 4 3
Lachnospiraceae bacterium 8_1_57FAA s 4 3
[Clostridium] citroniae WAL-17108 s 4 3
[Clostridium] clostridioforme 2_1_49FAA s 4 3
Hungatella hathewayi WAL-18680 s 4 3
[Clostridium] symbiosum WAL-14163 s 4 3
[Clostridium] symbiosum WAL-14673 s 4 3
Dorea formicigenerans 4_6_53AFAA s 4 3
Enterococcus saccharolyticus 30_1 s 4 3
Fluoribacter dumoffii Tex-KL s 4 3
endosymbiont of Tevnia jerichonana (vent Tica) s 4 3
endosymbiont of Riftia pachyptila (vent Ph05) s 4 3
Enterococcus mundtii crl1656 s 4 3
Acholeplasma granularum ATCC 19168 s 4 3
Ruminococcus gnavus AGR2154 s 4 3
Facklamia sourekii ATCC 700629 s 4 3
Enterococcus casseliflavus EC30 s 4 3
Enterococcus gallinarum EG2 s 4 3
Enterococcus casseliflavus EC10 s 4 3
[Clostridium] bolteae 90B7 s 4 3
[Clostridium] bolteae 90B8 s 4 3
[Clostridium] bolteae 90A9 s 4 3
[Clostridium] bolteae 90A5 s 4 3
[Clostridium] bolteae 90B3 s 4 3
[Clostridium] clostridioforme 90A6 s 4 3
[Clostridium] clostridioforme 90A4 s 4 3
[Clostridium] clostridioforme 90A7 s 4 3
[Clostridium] clostridioforme 90B1 s 4 3
[Clostridium] clostridioforme 90A1 s 4 3
[Clostridium] clostridioforme 90A3 s 4 3
[Clostridium] clostridioforme 90A8 s 4 3
[Clostridium] clostridioforme CM201 s 4 3
Clostridium colicanis 209318 s 4 3
Hungatella hathewayi 12489931 s 4 3
Enterococcus flavescens ATCC 49996 s 4 3
Paraburkholderia xenovorans LB400 s 4 3
Treponema primitia ZAS-2 s 4 3
Treponema azotonutricium ZAS-9 s 4 3
Mycoplasma wenyonii str. Massachusetts s 15 8
Nocardia brasiliensis ATCC 700358 p 4 3
Clostridium botulinum s 4 3
Anaerostipes hadrus s 4 3
Enterococcus gallinarum s 4 3
Clostridium intestinale DSM 6191 s 4 3
Nocardia seriolae s 4 3
Butyrivibrio sp. AE2032 s 6 4
Enterococcus gallinarum s 4 3
Blautia schinkii DSM 10518 s 6 4
Tissierellia bacterium S5-A11 s 4 3
Paraburkholderia xenovorans LB400 s 4 3
Clostridium lundense DSM 17049 s 4 3
Enterococcus gallinarum s 4 3
Listeria monocytogenes s 4 3
Anaerostipes hadrus s 4 3
Legionella pneumophila s 4 3
Legionella pneumophila s 4 3
Bacillus cereus s 4 3
Flavonifractor plautii s 6 4
Enterococcus gallinarum s 4 3
Oxobacter pfennigii s 4 3
Listeria monocytogenes s 4 3
Listeria monocytogenes s 4 3
Lachnoclostridium sp. YL32 s 4 3
Blautia sp. YL58 s 4 3
Flavonifractor plautii s 6 4
Enterococcus gallinarum s 4 3
Enterococcus faecium s 4 3
Acinetobacter baumannii s 4 3
[Clostridium] clostridioforme s 4 3
[Clostridium] clostridioforme s 4 3
[Clostridium] citroniae s 4 3
Nocardia seriolae s 4 3
Nocardia seriolae s 4 3
[Clostridium] clostridioforme s 4 3
Enterococcus gallinarum s 4 3
Legionella pneumophila subsp. fraseri s 4 3
Amycolatopsis lexingtonensis s 4 3
Nocardia seriolae s 4 3
Flavonifractor plautii s 6 4

*p=pathogen;s=symbiont