Genomes encoding eukaryotic-like proteins

PF01674 Lipase (class 2)

Copy number in non-pathogens:
Mean=0.26 Stddev=0.78

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Nocardia africana NBRC 100379 s 7 6
Nocardia anaemiae NBRC 100462 s 6 5
Nocardia yamanashiensis NBRC 100130 s 8 7
Nocardia elegans NBRC 108235 s 4 4
Nocardia mexicana NBRC 108244 s 8 7
Nocardia seriolae s 6 5
Nocardia seriolae s 6 5
Nocardia arthritidis NBRC 100137 s 4 4
Nocardia crassostreae s 7 6
Nocardia inohanensis NBRC 100128 s 7 6
Nocardia kruczakiae NBRC 101016 s 4 4
Nocardia mikamii NBRC 108933 s 4 4
Nocardia niwae NBRC 108934 = DSM 45340 s 8 7
Nocardia puris NBRC 108233 s 4 4
Nocardia vaccinii NBRC 15922 s 7 6
Nocardia vermiculata NBRC 100427 s 4 4
Nocardia asiatica NBRC 100129 s 6 5
Nocardia niigatensis NBRC 100131 s 8 7
Nocardia araoensis NBRC 100135 s 8 7
Nocardia pneumoniae NBRC 100136 s 7 6
Nocardia abscessus NBRC 100374 s 6 5
Nocardia thailandica NBRC 100428 s 6 5
Nocardia aobensis NBRC 100429 s 6 5
Nocardia concava NBRC 100430 s 8 7
Gordonia araii NBRC 100433 s 4 4
Nocardia exalbida NBRC 100660 s 6 5
Nocardia tenerifensis NBRC 101015 s 9 8
Gordonia aichiensis NBRC 108223 s 4 4
Nocardia otitidiscaviarum NBRC 14405 s 8 7
Nocardia transvalensis NBRC 15921 s 4 4
Rhodococcus hoagii NBRC 101255 = C 7 s 6 5
Rhodococcus fascians NBRC 12155 = LMG 3623 s 4 4
Rhodococcus jostii NBRC 16295 s 6 5
Rhodococcus sp. AW25M09 s 4 4
Rhodococcus hoagii ATCC 33707 s 6 5
Rhodococcus erythropolis SK121 s 4 4
[Propionibacterium] namnetense SK182B-JCVI s 4 4
Rhodococcus sp. P27 s 4 4
Rhodococcus hoagii NBRC 101255 = C 7 s 6 5
Rhodococcus fascians NBRC 12155 = LMG 3623 s 4 4
Propionibacterium sp. KPL1844 s 4 4
Nocardia brasiliensis ATCC 700358 p 9 8
Nocardia nova SH22a s 8 7
Kitasatospora arboriphila s 7 6
Microbispora sp. NRRL B-24597 s 7 6
Nocardia seriolae s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 4 4
Rhodococcus kunmingensis s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 4 4
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 4 4
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 4 4
Rhodococcus hoagii s 4 4
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Rhodococcus hoagii s 6 5
Nocardia seriolae s 8 7
Nocardia seriolae s 6 5
Rhodococcus triatomae s 4 4
Nocardia seriolae s 6 5

*p=pathogen;s=symbiont