Genomes encoding eukaryotic-like proteins

PF03092 BT1 family

Copy number in non-pathogens:
Mean=0.04 Stddev=0.20

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Prevotella histicola JCM 15637 = DNF00424 s 4 1
Prevotella amnii DSM 23384 = JCM 14753 s 4 1
Prevotella scopos JCM 17725 s 4 1
Bacteroides propionicifaciens DSM 19291 = JCM 14649 s 4 1
Prevotella albensis DSM 11370 = JCM 12258 s 4 1
Bacteroides pyogenes DSM 20611 = JCM 6294 s 4 1
endosymbiont of Bathymodiolus septemdierum str. Myojin knoll s 4 1
Porphyromonadaceae bacterium H1 s 4 1
Porphyromonadaceae bacterium H1 s 4 1
Microcystis aeruginosa NIES-843 s 4 1
Escherichia coli s 4 1
Azoarcus sp. BH72 s 4 1
Escherichia coli s 4 1
Bacteroides thetaiotaomicron s 4 1
Bacteroides thetaiotaomicron s 4 1
Bacteroides thetaiotaomicron s 4 1
Bacteroides thetaiotaomicron s 4 1
Faecalibacterium prausnitzii s 4 1
Bacteroides thetaiotaomicron s 4 1
Bacteroides plebeius DSM 17135 s 4 1
Prevotella melaninogenica ATCC 25845 s 4 1
Prevotella amnii CRIS 21A-A s 4 1
Prevotella bivia JCVIHMP010 s 4 1
Bacteroides ovatus SD CMC 3f s 4 1
Bacteroides cellulosilyticus DSM 14838 s 4 1
Bacteroides coprophilus DSM 18228 = JCM 13818 s 4 1
Prevotella copri DSM 18205 s 4 1
Prevotella veroralis F0319 s 4 1
Prevotella denticola F0289 s 4 1
Bacteroides sp. 3_1_13 s 4 1
Prevotella buccae ATCC 33574 s 4 1
Prevotella multiformis DSM 16608 s 4 1
Bacteroides ovatus ATCC 8483 s 4 1
Prevotella sp. oral taxon 306 str. F0472 s 4 1
Prevotella sp. MSX73 s 4 1
Rivularia sp. PCC 7116 s 4 1
Butyricimonas synergistica DSM 23225 s 4 1
Bacteroides coprosuis DSM 18011 s 4 1
Geminocystis herdmanii PCC 6308 s 4 1
Geitlerinema sp. PCC 7105 s 4 1
Leptolyngbya boryana PCC 6306 s 4 1
Calothrix sp. PCC 7103 s 9 2
Calothrix sp. PCC 6303 s 4 1
Pleurocapsa sp. PCC 7319 s 4 1
Prevotella bivia DSM 20514 s 4 1
Prevotella stercorea DSM 18206 s 4 1
Roseovarius sp. TM1035 s 4 1
Synechococcus sp. PCC 7335 s 4 1
Prevotella sp. F0091 s 4 1
Bacteroides pyogenes F0041 s 4 1
Bacteroides cellulosilyticus WH2 s 4 1
Prevotella amnii DSM 23384 = JCM 14753 s 4 1
Prevotella albensis DSM 11370 = JCM 12258 s 4 1
Prevotella denticola DSM 20614 = JCM 13449 s 4 1
Bacteroides pyogenes DSM 20611 = JCM 6294 s 4 1
Bacteroides graminisolvens DSM 19988 = JCM 15093 s 4 1
Bacteroides propionicifaciens DSM 19291 = JCM 14649 s 4 1
Corynebacterium massiliense DSM 45435 s 4 1
Dysgonomonas mossii DSM 22836 s 4 1
Bacteroides sp. 1_1_6 s 4 1
Bacteroides sp. 2_2_4 s 4 1
Bacteroides sp. D2 s 4 1
Prevotella buccae D17 s 4 1
Bacteroides sp. 3_1_23 s 4 1
Lachnospiraceae bacterium 3_1_57FAA_CT1 s 4 1
Bacteroides ovatus 3_8_47FAA s 4 1
Tannerella sp. 6_1_58FAA_CT1 s 4 1
Prevotella melaninogenica D18 s 4 1
Bacteroides sp. D22 s 4 1
Bacteroides sp. 1_1_30 s 4 1
Prevotella sp. C561 s 4 1
Dysgonomonas gadei ATCC BAA-286 s 4 1
Dysgonomonas mossii DSM 22836 s 4 1
Prevotella histicola F0411 s 4 1
Bacteroides ovatus CL02T12C04 s 4 1
Bacteroides ovatus CL03T12C18 s 4 1
Bacteroides xylanisolvens CL03T12C04 s 4 1
Prevotella maculosa OT 289 s 4 1
Bacteroides faecis MAJ27 s 4 1
Ruegeria conchae s 4 1
Coprobacter fastidiosus NSB1 s 4 1
Leisingera sp. ANG1 s 4 1
Barnesiella intestinihominis YIT 11860 s 4 1
Prevotella sp. ICM33 s 4 1
Nostoc punctiforme PCC 73102 s 4 1
'Nostoc azollae' 0708 s 4 1
Nautilia profundicola AmH s 4 1
Tannerella forsythia 92A2 s 4 1
Acaryochloris marina MBIC11017 s 4 1
Prevotella sp. HUN102 s 4 1
Prevotella sp. FD3004 s 4 1
Barnesiella viscericola DSM 18177 s 4 1
Prevotella oryzae DSM 17970 s 4 1
Prevotella bivia DNF00188 s 4 1
Prevotella histicola JCM 15637 = DNF00424 s 4 1
Bacteroides thetaiotaomicron s 4 1
Rickettsiales bacterium Ac37b s 9 2
Myxosarcina sp. GI1 s 4 1
Prevotella buccae s 4 1
Bacteroides thetaiotaomicron s 4 1
Prevotella bivia s 4 1
Bacteroides thetaiotaomicron s 4 1
Prevotella bivia s 4 1
Prevotella bivia s 4 1
Bacteroides caecimuris s 4 1
Prevotella scopos JCM 17725 s 4 1
Bacteroides ovatus s 4 1
Prevotella amnii s 4 1
Bacteroides thetaiotaomicron s 4 1
Nostoc sp. KVJ20 s 4 1
Bacteroides caecimuris s 4 1
Methyloversatilis sp. RAC08 s 4 1
Bacteroides ovatus s 4 1
Bacteroides ovatus s 4 1
Bacteroides xylanisolvens s 4 1
Prevotella ruminicola s 4 1
Prevotella scopos JCM 17725 s 4 1
Bacteroides faecis MAJ27 s 4 1
Eisenbergiella tayi s 4 1
Eisenbergiella tayi s 4 1
Eisenbergiella tayi s 4 1
Eisenbergiella tayi s 4 1
Eisenbergiella tayi s 4 1
Eisenbergiella tayi s 4 1
Eisenbergiella tayi s 4 1
Bacteroides thetaiotaomicron s 4 1
Eisenbergiella tayi s 4 1
Prevotella melaninogenica s 4 1
Streptomyces rhizosphaericus s 4 1
Bacteroides xylanisolvens s 4 1
Bacteroides xylanisolvens s 4 1
Bacteroides ovatus s 4 1
Bacteroides thetaiotaomicron VPI-5482 s 4 1

*p=pathogen;s=symbiont