Genomes encoding eukaryotic-like proteins

PF03583 Secretory lipase

Copy number in non-pathogens:
Mean=0.52 Stddev=2.03

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Nocardia africana NBRC 100379 s 8 18
Nocardia anaemiae NBRC 100462 s 8 18
Nocardia yamanashiensis NBRC 100130 s 15 31
Nocardia elegans NBRC 108235 s 9 20
Nocardia mexicana NBRC 108244 s 13 27
Nocardia seriolae s 11 23
Nocardia seriolae s 10 22
Nocardia arthritidis NBRC 100137 s 8 17
Nocardia crassostreae s 8 18
Nocardia inohanensis NBRC 100128 s 12 25
Nocardia kruczakiae NBRC 101016 s 8 17
Nocardia mikamii NBRC 108933 s 9 20
Nocardia niwae NBRC 108934 = DSM 45340 s 8 18
Nocardia puris NBRC 108233 s 10 22
Nocardia sienata NBRC 100364 s 5 12
Nocardia vaccinii NBRC 15922 s 9 19
Nocardia asiatica NBRC 100129 s 8 17
Nocardia niigatensis NBRC 100131 s 10 22
Nocardia araoensis NBRC 100135 s 8 18
Nocardia pneumoniae NBRC 100136 s 7 16
Nocardia veterana NBRC 100344 s 6 14
Nocardia testacea NBRC 100365 s 5 12
Nocardia abscessus NBRC 100374 s 8 18
Gordonia sputi NBRC 100414 s 7 16
Nocardia thailandica NBRC 100428 s 8 17
Nocardia aobensis NBRC 100429 s 8 18
Nocardia concava NBRC 100430 s 13 27
Gordonia effusa NBRC 100432 s 6 14
Gordonia araii NBRC 100433 s 6 13
Nocardia exalbida NBRC 100660 s 8 17
Nocardia tenerifensis NBRC 101015 s 12 25
Gordonia aichiensis NBRC 108223 s 7 15
Nocardia otitidiscaviarum NBRC 14405 s 9 19
Nocardia transvalensis NBRC 15921 s 12 25
Rhodococcus hoagii NBRC 101255 = C 7 s 4 10
Rhodococcus fascians NBRC 12155 = LMG 3623 s 9 19
Rhodococcus jostii NBRC 16295 s 6 14
Mycobacterium abscessus s 4 9
Mycobacterium abscessus s 4 9
Mycobacterium abscessus s 4 9
Mycobacterium abscessus s 4 9
Mycobacterium abscessus s 4 9
Rhodococcus sp. AW25M09 s 8 17
Rhodococcus hoagii ATCC 33707 s 4 9
Rhodococcus erythropolis SK121 s 6 14
Mycobacterium abscessus 3A-0122-S s 4 9
Mycobacterium abscessus 3A-0731 s 4 9
Mycobacterium abscessus 3A-0810-R s 4 9
Mycobacterium abscessus 3A-0930-S s 4 9
Mycobacterium abscessus 6G-0125-R s 4 9
Mycobacterium abscessus 6G-0212 s 4 9
Mycobacterium abscessus 6G-0125-S s 4 9
Mycobacterium abscessus 6G-0728-S s 4 9
Mycobacterium abscessus 6G-1108 s 4 9
Mycobacterium abscessus 3A-0122-R s 4 9
Mycobacterium abscessus 6G-0728-R s 4 9
Mycobacterium abscessus 3A-0119-R s 4 9
Mycobacterium abscessus 3A-0930-R s 4 9
Mycobacterium abscessus 4S-0116-R s 4 9
Mycobacterium abscessus 4S-0116-S s 4 9
Mycobacterium abscessus 4S-0206 s 4 9
Mycobacterium abscessus 4S-0303 s 4 9
Mycobacterium abscessus 4S-0726-RA s 4 9
Mycobacterium abscessus 4S-0726-RB s 4 9
Mycobacterium abscessus V06705 s 4 9
Mycobacterium sp. UM_RHS s 4 9
Rhodococcus hoagii NBRC 101255 = C 7 s 5 11
Rhodococcus fascians NBRC 12155 = LMG 3623 s 9 19
Gordonia sp. KTR9 s 5 11
Nocardia brasiliensis ATCC 700358 p 17 37
Nocardia nova SH22a s 9 19
Gordonia terrae s 5 12
Kitasatospora arboriphila s 4 9
Microbispora sp. NRRL B-24597 s 4 9
Nocardia seriolae s 10 22
Mycobacterium abscessus s 4 9
Mycobacterium abscessus s 4 9
Mycobacterium mucogenicum s 4 10
Mycobacterium mucogenicum s 4 10
Rhodococcus hoagii s 4 9
Rhodococcus corynebacterioides s 5 12
Rhodococcus hoagii s 4 10
Rhodococcus hoagii s 5 11
Rhodococcus hoagii s 4 10
Mycobacterium abscessus s 4 9
Mycobacterium abscessus s 4 9
Rhodococcus hoagii s 4 10
Rhodococcus hoagii s 5 11
Rhodococcus hoagii s 5 11
Rhodococcus hoagii s 4 9
Rhodococcus hoagii s 4 10
Rhodococcus hoagii s 4 9
Rhodococcus hoagii s 5 11
Rhodococcus hoagii s 5 11
Rhodococcus hoagii s 5 11
Rhodococcus hoagii s 4 9
Rhodococcus hoagii s 5 11
Rhodococcus hoagii s 4 10
Mycobacterium mucogenicum s 4 10
Rhodococcus hoagii s 4 9
Rhodococcus hoagii s 4 10
Rhodococcus hoagii s 4 9
Rhodococcus hoagii s 6 14
Rhodococcus hoagii s 5 12
Rhodococcus hoagii s 4 9
Rhodococcus hoagii s 4 9
Rhodococcus hoagii s 4 10
Rhodococcus hoagii s 4 10
Rhodococcus hoagii s 4 10
Rhodococcus hoagii s 5 11
Rhodococcus hoagii s 4 10
Rhodococcus hoagii s 5 11
Rhodococcus hoagii s 5 12
Rhodococcus hoagii s 5 11
Mycobacterium chelonae s 4 9
Mycobacterium chelonae s 4 10
Mycobacterium chelonae s 4 9
Nocardia seriolae s 10 22
Nocardia seriolae s 11 23
Mycobacterium abscessus s 4 9
Mycobacterium abscessus s 4 9
Gordonia terrae s 5 12
Rhodococcus triatomae s 6 14
Rhodococcus sp. WMMA185 s 4 9
Mycobacterium chelonae s 4 10
Mycobacterium chelonae s 4 10
Nocardia seriolae s 10 22
Mycobacterium abscessus s 4 9
Mycobacterium abscessus s 4 9
Mycobacterium abscessus s 4 9

*p=pathogen;s=symbiont