Genomes encoding eukaryotic-like proteins
PF11338 Protein of unknown function (DUF3140)
Copy number in non-pathogens:
Mean=0.11 Stddev=0.38
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Actinomadura chibensis NBRC 106107 | s | 4 | 2 |
Actinomadura latina NBRC 106108 | s | 4 | 2 |
Methylobacterium populi BJ001 | s | 4 | 2 |
Micromonospora sp. L5 | s | 4 | 2 |
Actinomadura flavalba DSM 45200 | s | 4 | 2 |
Streptomyces sp. TOR3209 | s | 4 | 2 |
Streptomyces somaliensis DSM 40738 | s | 4 | 2 |
Nocardiopsis synnemataformans DSM 44143 | s | 4 | 2 |
Salinispora pacifica CNT084 | s | 4 | 2 |
Salinispora pacifica CNT001 | s | 4 | 2 |
Salinispora arenicola CNX482 | s | 4 | 2 |
Salinispora arenicola CNR921 | s | 4 | 2 |
Salinispora pacifica CNS103 | s | 4 | 2 |
Salinispora arenicola CNX508 | s | 4 | 2 |
Salinispora arenicola CNT005 | s | 4 | 2 |
Salinispora arenicola CNH905 | s | 4 | 2 |
Salinispora arenicola CNT800 | s | 4 | 2 |
Nocardiopsis dassonvillei subsp. dassonvillei DSM 43111 | s | 4 | 2 |
Actinomadura madurae LIID-AJ290 | s | 4 | 2 |
Micromonospora chokoriensis | s | 4 | 2 |
Streptomyces sp. NRRL F-5555 | s | 4 | 2 |
Streptomyces sp. NRRL F-5527 | s | 4 | 2 |
Mycobacterium kubicae | s | 4 | 2 |
Micromonospora chokoriensis | s | 4 | 2 |
Isoptericola variabilis | s | 7 | 3 |
Streptomyces pactum | s | 4 | 2 |
*p=pathogen;s=symbiont